Free memory: 1230.60 MB Total memory: 6213.37 MB Max memory: 7281.81 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Min spare threads: 25 Max spare threads: 75 Current thread count: 50 Current thread busy: 10
Max processing time: 934427 ms Processing time: 59010 s Request count: 488885 Error count: 10904 Bytes received: 16.33 MB Bytes sent: 7167.31 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 1288569110 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
K | 50 ms | ? | ? | 192.168.1.149 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 50 ms | ? | ? | 192.168.1.149 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 1288560436 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 1288670479 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 1288491890 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
S | 1288727045 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
S | 1288644208 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 0 ms | 0 KB | 0 KB | 216.73.216.108 | ebelediye.ulukisla.bel.tr | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive