Free memory: 3639.52 MB Total memory: 7925.43 MB Max memory: 7925.43 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Min spare threads: 25 Max spare threads: 75 Current thread count: 75 Current thread busy: 8
Max processing time: 991262 ms Processing time: 86633 s Request count: 680865 Error count: 16123 Bytes received: 23.08 MB Bytes sent: 9917.06 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2355570268 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2355561594 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 2355671637 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2355493048 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
S | 2355728203 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
S | 2355645366 ms | 0 KB | 0 KB | 192.168.1.126 | 192.168.1.100 | POST /private?action=su.fatura.tek.rapor&form-action=sorgula HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 0 ms | 0 KB | 0 KB | 216.73.216.217 | ebelediye.ulukisla.bel.tr | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive